North Little Rock Market Report
$227,927
AVERAGE PRICE OF 150 HOMES$85,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,098,900
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$226,384
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$695,700
AVERAGE PRICE OF 11 HOMES WITH A POOL$99,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $227,927 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $22,000 |
2 bedrooms | $76,804 |
3 bedrooms | $196,054 |
4 bedrooms | $318,525 |
5 bedrooms | $546,212 |
North Little Rock Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 162 | 165 | 189 | 200 | 210 |
Average Price | $225,873 | $227,376 | $223,016 | $218,083 | $211,722 |
Avg Price Change | -0.67% | +1.96% | +2.26% | +3.00% | +4.55% |
Median Price | $164,808 | $165,052 | $164,433 | $165,359 | $166,256 |
Med Price Change | -0.15% | +0.38% | -0.56% | -0.54% | -1.75% |
Avg Bedrooms | 3.24 beds | 3.3 beds | 3.28 beds | 3.27 beds | 3.25 beds |
Avg Bathrooms | 2.07 baths | 2.12 baths | 2.11 baths | 2.1 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maumelle | 1 | $179,000 | 22 days |
North Little Rock | 3 | $87,466 | 41 days |
North Little Rock High School | 7 | $237,771 | 90 days |
Pulaski Co. Spec. | 1 | $35,000 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $227,927 | 81 days |
Distressed Homes | 3 | $85,666 | 93 days |
Multi-Million Dollar Homes | 5 | $1,098,900 | 182 days |
Newly Built Homes | 7 | $226,384 | 107 days |
Homes with a Pool | 11 | $695,700 | 173 days |
Reduced Price Homes | 1 | $99,900 | 16 days |