Little Rock Market Report
$342,515
AVERAGE PRICE OF 657 HOMES$134,688
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,573,352
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$579,101
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$675,626
AVERAGE PRICE OF 38 HOMES WITH A POOL$316,539
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $342,515 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $209,246 |
2 bedrooms | $208,552 |
3 bedrooms | $236,061 |
4 bedrooms | $494,351 |
5 bedrooms | $668,491 |
Little Rock Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 656 | 626 | 651 | n/a | 688 |
Average Price | $343,691 | $342,941 | $351,969 | n/a | $352,921 |
Avg Price Change | +0.22% | -2.63% | n/a | n/a | +0.46% |
Median Price | $251,230 | $260,783 | $267,725 | n/a | $262,560 |
Med Price Change | -3.80% | -2.66% | n/a | n/a | +2.43% |
Avg Bedrooms | 3.27 beds | 3.28 beds | 3.32 beds | n/a | 3.29 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.16 baths | n/a | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 29 | $537,691 | 43 days |
Little Rock | 2 | $209,950 | 59 days |
Little Rock Southwest | 3 | $173,600 | 52 days |
Little Rock West | 11 | $750,418 | 79 days |
Robinson | 11 | $588,427 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 657 | $342,515 | 74 days |
Distressed Homes | 17 | $134,688 | 92 days |
Multi-Million Dollar Homes | 29 | $1,573,352 | 109 days |
Newly Built Homes | 87 | $579,101 | 90 days |
Homes with a Pool | 38 | $675,626 | 61 days |
Reduced Price Homes | 23 | $316,539 | 109 days |